| Christian Era | Month | Description |
|---|---|---|
| 1985 | July 17 | Founded as a maintenance and service company for clinical laboratory instruments at Itabashi-Ku, Tokyo. |
| 1986 | September | The Head Office was transferred to Fuchu-city, Tokyo. |
| 1989 | February | Starting the production and sales of clinical laboratory instruments such as fractionating devices, dilution apparatuses and washing apparatuses started as PSS own products. |
| 1991 | February | Matsudo Research Laboratory was founded in Matsudo, Chiba, as a research and development facility. |
| 1993 | January | The Head Office was transferred to Inagi-city, Tokyo. |

| Christian Era | Month | Description |
|---|---|---|
| 1995 | June | Successfully commercialized the immunochemical luminescence measuring system (HiMICO) using magnetic particles technology. The invented technology was applied for patent in various countries including Japan, U.S., and Europe, and was named "Magtration® Technology" |
| October | Successfully commercialized the automated DNA extraction system using the Magtration® Technology. | |
| 1996 | August | Entered an OEM contract as for Automated DNA extraction system and others with TOYOBO. Co., Ltd. (JAPAN). |
| 1997 | November | Entered an OEM contract as for Automated DNA extraction system and others with F. Hoffmann-La Roche Ltd. (Switzerland). |
| 1998 | December | Entered an OEM contract as for Automated DNA extraction system and others with Boehringer Mannheim GmbH (Germany) (currently, Roche Diagnostics Ltd. (Switzerland)). |
| 1999 | July | Entered an OEM contract as for Automated DNA extraction system and others with GenoVision AS (Norway) (currently, Qiagen AS). |
| 2000 | October | Entered an OEM contract as for Automated DNA extraction system and others with Magnetic Biosolution Sweden AB (Sweden). |

| Christian Era | Month | Description |
|---|---|---|
| 2001 | February 28 | IPO at OSE NASDAQ Japan Market (currently "JASDAQ" Market) |
| Christian Era | Month | Description |
|---|---|---|
| 2001 | April | Head Office transferred to Matsudo-city, Chiba, where all facilities including Matsudo Research Laboratory were incorporated in the new office building. |
| 2001 | July | Establishment of U.S. subsidiary, PSS Bio Instruments, Inc. (currently, Precision System Science USA. Inc., California, U.S.), and European subsidiary at Mainz, Germany, Precision System Science Europe GmbH (currently, PSSE located at Worrstadt, Germany). |
| 2002 | July | Establishment of a subsidiary, Universal Bio Research Co., Ltd. (Matsudo, Chiba). |
| 2002 | August | Entered an OEM contract as for Automated DNA extraction system and others with QIAGEN AS (Norway) and QIAGEN GmbH (Germany) (the contract renewed with QIAGEN Instruments AG (Switzerland)). |
| 2004 | August | Entered an OEM contract as for compact immunochemical luminescence measuring system with Mitsubishi Iatron Co., Ltd. (currently, Mitsubishi Chemical Medience Corp.). |
| 2006 | May | Entered an OEM contract as for Automated DNA extraction system and others with Invitrogen Corporation (U.S.) (currently, Life Technologies Corporation). |
| 2006 | July | Establishment of a subsidiary, PSS Capital Co., Ltd. as an investment company of PSS group, which manages Bio Contents Fund LLP. |
| 2006 | August | Entered an OEM contract as for Automated DNA extraction system and others with Beckman Coulter. Inc. (U.S.) |
| 2007 | February | Entered an OEM contract as for sample purification-reaction treatment system with NanoString Technologies, Inc. (U.S.) |
| 2007 | July | Entered a domestic exclusive-sale agreement concerning automated protein purification apparatus and its reagent kit (Purelumn system) with GE Healthcare Bioscience K.K. |
| U.S. subsidiary PSS Bio Instruments Inc. renamed Precision System Science USA, Inc. |
| Christian Era | Month | Description |
|---|---|---|
| 2008 | April | Entered a collaboration with Diagenode SA (Belgium) and Nippon Gene Co., Ltd. in development of automated system for epigenetics |
| 2009 | September | PSS invested in NPS Co., Ltd. (affiliated company accounted for by the equity method) and collaboration agreement with Nippon Pulse Motor Co., Ltd. |
| Entered a sales and maintenance agreement with a U.S. clinical testing center, ARUP laboratories | ||
| 2010 | October | We moved to JASDAQ(Standard) market. |